OM modules
for NITTAOMEGA IV, NITTAOMEGA XC300, NITTAOMEGA XC400, NITTAOMEGA XC500, NITTAOMEGA type L1000-OM
Features
- Modules corresponding to different ATC applications
- Common attachment pattern for different modules, which can be freely combined
- Modules with non-standard signals and number of ports available upon request
Applications
- Air, fluid such as water, power supply to welding gun and motor, etc., and communication of digital and analog signals
Spot welding module
Standard part number |
Robot side | Tool side | Robot side | Tool side | Robot side | Tool side | Robot side | Tool side |
---|---|---|---|---|---|---|---|---|
OMRW06-670 | OMTW06-680 | OMRW06-69G | OMTW06-6AH | OMRW01-003 | OMTW01-000 | OMRW03-6H3 | OMTW03-6H3 | |
Specification | Connector type: 3 100A electrodes | Seal connector type: 3 200A electrodes | Bus bar type (direct electrode coupling) | Seal connector type: 3 200A electrodes | ||||
Connector part number |
MS3102A36-3P | MS3102A36-3S | Seal connector type: ABS36-28 | - | Seal connector type: C2MBG36-15×3P-42 | |||
Weight | Approx. 1.0 kg | Approx. 1.0 kg | Approx. 1.0 kg | Approx. 1.0 kg | Approx. 1.0 kg | Approx. 1.0 kg | Approx. 1.0 kg | Approx. 1.0 kg |
Material | Voltage-proof resin | Voltage-proof resin | Voltage-proof resin | Voltage-proof resin |
Standard model
Standard part number | CAD data* | |||
---|---|---|---|---|
2D(DXF) | 3D(STEP) | |||
Robot side | OMRW06-670 | Download | Download | Download |
Tool side | OMTW06-680 | Download | Download | Download |
Robot side | OMRW06-69G | Download | Download | Download |
Tool side | OMTW06-6AH | Download | Download | Download |
Robot side | OMRW01-003 | Download | Download | Download |
Tool side | OMTW01-000 | Download | Download | Download |
Robot side | OMRW03-6H3 | Download | Download | - |
Tool side | OMTW03-6H3 | Download | Download | - |
*Please enter your information for downloading CAD data.
Servo motor module
Standard part number |
Robot side | Tool side | Robot side | Tool side |
---|---|---|---|---|
OMRX21-026 | OMTX21-026 | OMRX42-020 | OMTX42-010 | |
Specification | 3A: 15 signal pins, 20A: 6 electrodes | 3A: 30 signal pins, 20A: 12 electrodes | ||
Connector part number |
Signal: MS3102A20-29P Motor power supply: MS3102A20-17P |
Signal: MS3102A20-29S Motor power supply: MS3102A20-17S |
Signal: MS3102A20-29P Motor power supply: MS3102A20-17P |
Signal: MS3102A20-29S Motor power supply: MS3102A20-17S |
Weight | Approx. 0.8 kg | Approx. 0.8 kg | Approx. 1.3 kg | Approx. 1.3 kg |
Material | Voltage-proof resin | Voltage-proof resin |
Standard model
Standard part number | CAD data* | |||
---|---|---|---|---|
2D(DXF) | 3D(STEP) | |||
Robot side | OMRX21-026 | Download | Download | Download |
Tool side | OMTX21-026 | Download | Download | Download |
Robot side | OMRX42-020 | Download | Download | Download |
Tool side | OMTX42-010 | Download | Download | - |
*Please enter your information for downloading CAD data.
Signal module
Standard part number |
Robot side | Tool side |
---|---|---|
OMRS35-012 | OMTS35-022 | |
Specification | 5A: 35 signal pins | |
Connector part number |
MS3102A28-21P | MS3102A28-21S |
Weight | Approx. 0.5 kg | Approx. 0.5 kg |
Material | Voltage-proof resin |
Standard model
Standard part number | CAD data* | |||
---|---|---|---|---|
2D(DXF) | 3D(STEP) | |||
Robot side | OMRS35-012 | Download | Download | Download |
Tool side | OMTS35-022 | Download | Download | Download |
*Please enter your information for downloading CAD data.
FDS module
Standard part number |
Robot side | Tool side |
---|---|---|
OMRF01-000S | OMTF01-000S | |
Specification | Screw size: M5, outer diameter ø13mm, length 26mm (equivalent to DEPRAG A-4703-1) |
|
Weight | Approx. 0.5 kg | Approx. 0.4 kg |
Material | Housing: stainless steel, Bracket: steel |
Standard model
Standard part number | CAD data* | |||
---|---|---|---|---|
2D(DXF) | 3D(STEP) | |||
Robot side | OMRF01-000S | Download | Download | Download |
Tool side | OMTF01-000S | Download | Download | Download |
*Please enter your information for downloading CAD data.
Hydraulic module
Standard part number |
Robot side | Tool side | Robot side | Tool side | Robot side | Tool side | Robot side | Tool side |
---|---|---|---|---|---|---|---|---|
OMRH04-000 | OMTH04-002 | OMRH04-004 | OMTH04-006 | OMRH06-001 | OMTH06-001 | OMRH04-000 | OMTH04-004 | |
Specification | Rc3/8: 4 ports | Rc1/2: 4 ports | Rc3/8: 6 ports | Rc3/8: 4 ports (hydraulic) | ||||
Weight | 1.0kg | 0.8kg | 1.2kg | 1.2kg | 1.5kg | 1.1kg | 1.0kg | 0.8kg |
Material | Main body: Aluminum alloy Fitting: stainless steel |
Main body: Aluminum alloy Fitting: stainless steel |
Main body: Aluminum alloy Fitting: stainless steel |
Main body: Aluminum alloy Fitting: stainless steel |
||||
Standard part number |
Non-spill hydraulic module | Brass hydraulic module | ||||||
Robot side | Tool side | Robot side | Tool side | |||||
OMRH04-N00 | OMTH04-N00 | OMRH04-009 | OMTH04-00B | |||||
Specification | Rc1/2: 4 ports | Rc1/2: 4 ports | ||||||
Weight | 1.1kg | 1.0kg | 2.3kg | 1.9kg | ||||
Material | Main body: stainless steel, Fitting: stainless steel | Main body: brass, Fitting: stainless steel |
Standard model
Standard part number | CAD data* | |||
---|---|---|---|---|
2D(DXF) | 3D(STEP) | |||
Robot side | OMRH04-000 | Download | Download | Download |
Tool side | OMTH04-002 | Download | Download | Download |
Robot side | OMRH04-004 | Download | Download | Download |
Tool side | OMTH04-006 | Download | Download | Download |
Robot side | OMRH06-001 | Download | Download | Download |
Tool side | OMTH06-001 | Download | Download | Download |
Robot side | OMRH04-000 | Download | Download | Download |
Tool side | OMTH04-004 | Download | - | - |
Robot side | OMRH04-N00 | Download | Download | Download |
Tool side | OMTH04-N00 | Download | Download | Download |
Robot side | OMRH04-009 | Download | Download | Download |
Tool side | OMTH04-00B | Download | Download | Download |
*Please enter your information for downloading CAD data.
Pneumatic module
Standard part number |
Robot side | Tool side | Robot side | Tool side | Robot side | Tool side | Robot side | Tool side |
---|---|---|---|---|---|---|---|---|
OMRP04-000 | OMTP04-000 | OMRP07-000 | OMTP07-000 | OMRP04-001 | OMTP04-003 | OMRP02-001 | OMTP02-001 | |
Specification | Rc1/4: 4 ports *With tool-side check valve; OMTP04-001 |
Rc1/4: 7 ports | Rc1/2: 4 ports | Rc1/4 external pneumatic: 2 ports *A dedicated plate for mounting is required. This module is for NITTAOMEGA IV and NITTAOMEGA XC300. |
||||
Weight | 1.0kg | 0.8kg | 0.8kg | 0.9kg | 1.0kg | 0.8kg | Approx. 0.6 kg | Approx. 0.6 kg |
Material | Main body: Aluminum alloy Fitting: stainless steel |
Main body: Aluminum alloy Fitting: stainless steel |
Main body: Aluminum alloy Fitting: stainless steel |
Main body: Aluminum alloy Fitting: stainless steel |
Standard model
Standard part number | CAD data* | |||
---|---|---|---|---|
2D(DXF) | 3D(STEP) | |||
Robot side | OMRP04-000 | Download | Download | Download |
Tool side | OMTP04-000 | Download | Download | Download |
Robot side | OMRP07-000 | Download | Download | Download |
Tool side | OMTP07-000 | Download | Download | Download |
Robot side | OMRP04-001 | Download | Download | Download |
Tool side | OMTP04-003 | Download | Download | Download |
Robot side | OMRP02-001 | Download | Download | Download |
Tool side | OMTP02-001 | Download | Download | Download |
*Please enter your information for downloading CAD data.