Adapter summary
Taper screw type for equipment connection side pipe(With 30°female sheet)
Straight type
Taper screw type for equipment connection side pipe(With 30°male sheet)
Straight type
Female thread type
Taper thread drawing type for equipment connection side pipe(30°With male sheet)
Intermediate connection type(30°With male sheet)
Straight type
Straight type
【Taper screw type for equipment connection side pipe】(30°With female sheet)
Applicable hose fittings:
SF、SL、SF45、SF90、AF45、AF90、CF、F
Product number | G | R | A1 | A2 | C | Minimum Inner diameter φD |
L | Y (HEX) |
Summary Mass (g) |
---|---|---|---|---|---|---|---|---|---|
110-02-02 | 1/8 | 1/8 | 10 | 10 | 7.0 | 3.0 | 28 | 14 | 20 |
110-02-04 | 1/8 | 1/4 | 10 | 13 | 7.0 | 3.0 | 31 | 19 | 30 |
110-04-02 | 1/4 | 1/8 | 13 | 10 | 9.5 | 5.0 | 31 | 19 | 30 |
110-04-04 | 1/4 | 1/4 | 13 | 13 | 9.5 | 5.0 | 34 | 19 | 35 |
110-04-06 | 1/4 | 3/8 | 13 | 15 | 9.5 | 5.0 | 36 | 22 | 50 |
110-06-04 | 3/8 | 1/4 | 15 | 13 | 12.5 | 8.0 | 36 | 22 | 50 |
110-06-06 | 3/8 | 3/8 | 15 | 15 | 12.5 | 8.0 | 38 | 22 | 55 |
110-06-08 | 3/8 | 1/2 | 15 | 18 | 12.5 | 8.0 | 43 | 27 | 90 |
110-08-06 | 1/2 | 3/8 | 18 | 15 | 16.0 | 11.0 | 43 | 27 | 90 |
110-08-08 | 1/2 | 1/2 | 18 | 18 | 16.0 | 11.0 | 46 | 27 | 100 |
110-08-12 | 1/2 | 3/4 | 18 | 20 | 16.0 | 11.0 | 50 | 36 | 165 |
110-12-08 | 3/4 | 1/2 | 20 | 18 | 21.5 | 16.0 | 50 | 36 | 165 |
110-12-12 | 3/4 | 3/4 | 20 | 20 | 21.5 | 16.0 | 52 | 36 | 175 |
110-12-16 | 3/4 | 1 | 20 | 22 | 21.5 | 16.0 | 54 | 41 | 235 |
110-16-12 | 1 | 3/4 | 22 | 20 | 27.5 | 22.0 | 56 | 41 | 235 |
110-16-16 | 1 | 1 | 22 | 22 | 27.5 | 22.0 | 57 | 41 | 245 |
■ Material:Steel
Stainless steel type
Product number | G | R | A1 | A2 | C | Minimum Inner diameter φD |
L | Y (HEX) |
Summary Mass (g) |
---|---|---|---|---|---|---|---|---|---|
110-02-02-S | 1/8 | 1/8 | 10 | 10 | 7.0 | 3.0 | 28 | 14 | 20 |
110-04-04-S | 1/4 | 1/4 | 13 | 13 | 9.5 | 5.0 | 34 | 19 | 35 |
110-06-06-S | 3/8 | 3/8 | 15 | 15 | 12.5 | 8.0 | 38 | 22 | 55 |
110-08-08-S | 1/2 | 1/2 | 18 | 18 | 16.0 | 11.0 | 46 | 27 | 100 |
110-12-12-S | 3/4 | 3/4 | 20 | 20 | 21.5 | 16.0 | 52 | 36 | 175 |
110-16-16-S | 1 | 1 | 22 | 22 | 27.5 | 22.0 | 57 | 41 | 245 |
■ Material:Stainless steel SUS304
【Taper screw type for equipment connection side pipe】(30°With female sheet)
Applicable hose fittings:
SF、SL、SF45、SF90、AF45、AF90、CF、F
Product number | G | R | A1 | A2 | C | Minimum Inner diameter φD |
L1 | L2 | Y (Width) |
Summary Mass (g) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
145-02-02 | 1/8 | 1/8 | 14 | 14 | 7.0 | 3.0 | 18 | 18 | 14 | 20 | |
★ | 145-02-04 | 1/8 | 1/4 | 10 | 13 | 7.0 | 3.0 | 18 | 20 | 17 | 35 |
★ | 145-04-02 | 1/4 | 1/8 | 13 | 14 | 9.0 | 5.5 | 19 | 20 | 17 | 36 |
145-04-04 | 1/4 | 1/4 | 13 | 14 | 9.0 | 5.5 | 19 | 20 | 17 | 40 | |
★ | 145-04-06 | 1/4 | 3/8 | 13 | 18 | 9.0 | 5.5 | 18 | 24 | 19 | 55 |
★ | 145-06-04 | 3/8 | 1/4 | 15 | 14 | 12.5 | 8.0 | 23 | 21 | 19 | 57 |
145-06-06 | 3/8 | 3/8 | 15 | 15 | 12.5 | 8.0 | 23 | 24 | 19 | 65 | |
★ | 145-06-08 | 3/8 | 1/2 | 15 | 18 | 12.5 | 8.0 | 23 | 27 | 24 | 99 |
★ | 145-08-06 | 1/2 | 3/8 | 18 | 15 | 16.0 | 11.0 | 26 | 24 | 24 | 95 |
145-08-08 | 1/2 | 1/2 | 18 | 22 | 15.5 | 11.0 | 26 | 27 | 24 | 100 | |
★ | 145-08-12 | 1/2 | 3/4 | 18 | 20 | 16.0 | 16.0 | 26 | 32 | 30 | 170 |
★ | 145-12-08 | 3/4 | 1/2 | 20 | 18 | 21.5 | 16.0 | 32 | 27 | 30 | 170 |
145-12-12 | 3/4 | 3/4 | 20 | 20 | 21.5 | 16.0 | 32 | 32 | 30 | 190 | |
★ | 145-12-16 | 3/4 | 1 | 20 | 22 | 21.5 | 22.0 | 32 | 34 | 36 | 264 |
★ | 145-16-12 | 1 | 3/4 | 22 | 20 | 27.5 | 22.0 | 35 | 32 | 36 | 250 |
145-16-16 | 1 | 1 | 22 | 22 | 27.5 | 22.0 | 35 | 34 | 36 | 275 |
■ Material:Steel
★Made-to-order product
【Taper screw type for equipment connection side pipe】(30°With female sheet)
Applicable hose fittings:
SF、SL、SF45、SF90、AF45、AF90、CF、F
Product number | G | R | A1 | A2 | C | D1 | D2 | L1 | L2 | Y (Width) |
Summary Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
190-02-02 | 1/8 | 1/8 | 9 | 14 | 7.0 | 3.0 | 4.0 | 18 | 22 | 14 | 30 |
190-02-04 | 1/8 | 1/4 | 10 | 13 | 7.0 | 3.0 | 5.0 | 20 | 27 | 17 | 50 |
190-04-02 | 1/4 | 1/8 | 13 | 10 | 9.5 | 6.0 | 4 | 25 | 20 | 17 | 45 |
190-04-04 | 1/4 | 1/4 | 13 | 13 | 9.5 | 5.0 | 5.0 | 23 | 27 | 17 | 50 |
190-04-06 | 1/4 | 3/8 | 13 | 18 | 9.5 | 5.0 | 8.0 | 25 | 30 | 19 | 80 |
190-06-04 | 3/8 | 1/4 | 15 | 16 | 12.5 | 8.0 | 5.0 | 27 | 28 | 19 | 75 |
190-06-06 | 3/8 | 3/8 | 15 | 15 | 12.5 | 8.0 | 8.0 | 27 | 30 | 19 | 145 |
190-06-08 | 3/8 | 1/2 | 15 | 22 | 12.5 | 8.0 | 11.0 | 28 | 38 | 24 | 140 |
190-08-06 | 1/2 | 3/8 | 18 | 20 | 16.0 | 11.0 | 8.0 | 31 | 32 | 24 | 140 |
190-08-08 | 1/2 | 1/2 | 18 | 18 | 16.0 | 11.0 | 11.0 | 31 | 38 | 24 | 165 |
190-08-12 | 1/2 | 3/4 | 18 | 24 | 16.0 | 11.0 | 16.0 | 34 | 43 | 30 | 250 |
190-12-08 | 3/4 | 1/2 | 20 | 22 | 21.5 | 16.0 | 11.0 | 36 | 41 | 30 | 250 |
190-12-12 | 3/4 | 3/4 | 20 | 20 | 21.5 | 16.0 | 16.0 | 36 | 43 | 30 | 265 |
190-12-16 | 3/4 | 1 | 20 | 22 | 21.5 | 16.0 | 22.0 | 40 | 46 | 36 | 400 |
190-16-12 | 1 | 3/4 | 22 | 20 | 27.5 | 22.0 | 16.0 | 42 | 44 | 36 | 400 |
190-16-16 | 1 | 1 | 22 | 22 | 27.5 | 22.0 | 22.0 | 42 | 46 | 36 | 460 |
■ Material:Steel
Stainless steel type
Product number | G | R | A1 | A2 | C | D1 | D2 | L1 | L2 | Y (HEX) |
Summary Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
190-02-02-S | 1/8 | 1/8 | 10 | 10 | 7.0 | 3.0 | 3.0 | 18 | 22 | 14 | 30 |
190-04-04-S | 1/4 | 1/4 | 13 | 13 | 9.5 | 5.0 | 5.0 | 23 | 27 | 17 | 50 |
190-06-06-S | 3/8 | 3/8 | 15 | 15 | 12.5 | 8.0 | 8.0 | 27 | 30 | 19 | 145 |
190-08-08-S | 1/2 | 1/2 | 18 | 18 | 16.0 | 11.0 | 11.0 | 31 | 38 | 24 | 165 |
190-12-12-S | 3/4 | 3/4 | 20 | 20 | 21.5 | 16.0 | 16.0 | 36 | 43 | 30 | 265 |
■ Material:Stainless steel SUS304
【Taper screw type for equipment connection side pipe】(30°With female sheet)
Applicable hose fittings:
SA、SF、SL、SF45、SF90、AF45、AF90、CA、CF、A、F
Product number | G | R | A | C | D | L | Y (HEX) |
Summary Mass (g) |
---|---|---|---|---|---|---|---|---|
130-02-02 | 1/8 | 1/8 | 10 | 7.0 | 3.0 | 25 | 14 | 18 |
130-04-04 | 1/4 | 1/4 | 13 | 9.5 | 5.5 | 30 | 19 | 36 |
130-06-06 | 3/8 | 3/8 | 15 | 12.5 | 8.0 | 34 | 22 | 52 |
130-08-08 | 1/2 | 1/2 | 18 | 16.0 | 11.0 | 40 | 27 | 88 |
130-12-12 | 3/4 | 3/4 | 20 | 21.5 | 16.0 | 45 | 36 | 175 |
130-16-16 | 1 | 1 | 22 | 27.5 | 22.0 | 50 | 41 | 221 |
■ Material:Steel
【Taper screw type for equipment connection side pipe】(30°With male sheet)
Applicable hose fittings:
SE、SLE、SE45、SE90、AE45、AE90、CE、E
Product number | G | R | A1 | A2 | C | D1 | D2 | L | Y (HEX) |
Summary Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|
010-02-02 | 1/8 | 1/8 | 12 | 10 | 4.5 | 3.0 | 3.0 | 30 | 14 | 20 |
010-02-04 | 1/8 | 1/4 | 12 | 13 | 4.5 | 3.0 | 5.5 | 34 | 17 | 30 |
010-04-02 | 1/4 | 1/8 | 14 | 10 | 7.5 | 5.5 | 3.0 | 32 | 19 | 30 |
010-04-04 | 1/4 | 1/4 | 14 | 13 | 7.5 | 5.5 | 5.5 | 35 | 19 | 35 |
010-04-06 | 1/4 | 3/8 | 14 | 15 | 7.5 | 5.5 | 8.0 | 37 | 22 | 50 |
010-06-04 | 3/8 | 1/4 | 16 | 13 | 10.0 | 8.0 | 5.5 | 39 | 22 | 50 |
010-06-06 | 3/8 | 3/8 | 16 | 15 | 10.0 | 8.0 | 8.0 | 40 | 22 | 55 |
010-06-08 | 3/8 | 1/2 | 16 | 18 | 10.0 | 8.0 | 11.0 | 44 | 27 | 85 |
010-08-06 | 1/2 | 3/8 | 19 | 15 | 13.0 | 11.0 | 8.0 | 44 | 27 | 85 |
010-08-08 | 1/2 | 1/2 | 19 | 18 | 13.0 | 11.0 | 11.0 | 47 | 27 | 95 |
010-08-12 | 1/2 | 3/4 | 19 | 20 | 13.0 | 11.0 | 16.0 | 53 | 36 | 160 |
010-12-08 | 3/4 | 1/2 | 21 | 18 | 19.0 | 16.0 | 11.0 | 51 | 36 | 160 |
010-12-12 | 3/4 | 3/4 | 21 | 20 | 19.0 | 16.0 | 16.0 | 53 | 36 | 170 |
010-12-16 | 3/4 | 1 | 21 | 22 | 19.0 | 16.0 | 22.0 | 56 | 41 | 230 |
010-16-12 | 1 | 3/4 | 23 | 20 | 25.0 | 22.0 | 16.0 | 56 | 41 | 230 |
010-16-16 | 1 | 1 | 23 | 22 | 25.0 | 22.0 | 22.0 | 58 | 41 | 235 |
■ Material:Steel
Stainless steel type
Product number | G | R | A1 | A2 | C | D1 | D2 | L | Y (HEX) |
Summary Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|
010-02-02-S | 1/8 | 1/8 | 12 | 10 | 4.5 | 3.0 | 3.0 | 30 | 14 | 20 |
010-04-04-S | 1/4 | 1/4 | 14 | 13 | 7.5 | 5.5 | 5.5 | 35 | 19 | 35 |
010-06-06-S | 3/8 | 3/8 | 16 | 15 | 10.0 | 8.0 | 8.0 | 40 | 22 | 55 |
010-08-08-S | 1/2 | 1/2 | 19 | 18 | 13.0 | 11.0 | 11.0 | 47 | 27 | 95 |
010-12-12-S | 3/4 | 3/4 | 21 | 20 | 19.0 | 16.0 | 16.0 | 53 | 36 | 170 |
010-16-16-S | 1 | 1 | 23 | 22 | 25.0 | 22.0 | 22.0 | 58 | 41 | 235 |
■ Material:Stainless steel SUS304
【Taper screw type for equipment connection side pipe】(30°With male sheet)
Applicable hose fittings:
SE、SLE、SE45、SE90、AE45、AE90、CE、E
Product number | G | R | A1 | A2 | C | D1 | D2 | L1 | L2 | Y (Width) |
Summary Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
045-02-02 | 1/8 | 1/8 | 12 | 10 | 4.5 | 3.0 | 3 | 18 | 18 | 14 | 20 |
045-02-04 | 1/8 | 1/4 | 12 | 13 | 4.5 | 3.0 | 5 | 20 | 20 | 17 | 35 |
045-04-02 | 1/4 | 1/8 | 14 | 14 | 7.5 | 5.0 | 3 | 22 | 18 | 17 | 35 |
045-04-04 | 1/4 | 1/4 | 14 | 13 | 7.5 | 5.0 | 5 | 22 | 20 | 17 | 40 |
045-04-06 | 1/4 | 3/8 | 14 | 18 | 7.0 | 5.0 | 8 | 22 | 24 | 19 | 60 |
045-06-04 | 3/8 | 1/4 | 16 | 13 | 10.0 | 8.0 | 5 | 24 | 20 | 19 | 60 |
045-06-06 | 3/8 | 3/8 | 16 | 15 | 10.0 | 8.0 | 8 | 24 | 24 | 19 | 65 |
045-06-08 | 3/8 | 1/2 | 16 | 22 | 10.0 | 8.0 | 11 | 24 | 27 | 24 | 90 |
045-08-06 | 1/2 | 3/8 | 20 | 18 | 13.0 | 11.0 | 8 | 27 | 24 | 24 | 90 |
045-08-08 | 1/2 | 1/2 | 19 | 18 | 13.0 | 11.0 | 11 | 27 | 27 | 24 | 100 |
045-08-12 | 1/2 | 3/4 | 19 | 23 | 13.0 | 11.0 | 16 | 27 | 32 | 30 | 160 |
045-12-08 | 3/4 | 1/2 | 21 | 22 | 19.0 | 16.0 | 11 | 32 | 27 | 30 | 170 |
045-12-12 | 3/4 | 3/4 | 21 | 23 | 19.0 | 16.0 | 16 | 32 | 32 | 30 | 190 |
045-12-16 | 3/4 | 1 | 21 | 26 | 19.0 | 16.0 | 22 | 32 | 34 | 36 | 265 |
045-16-12 | 1 | 3/4 | 23 | 20 | 25.0 | 22.0 | 16 | 35 | 32 | 36 | 265 |
045-16-16 | 1 | 1 | 23 | 22 | 25.0 | 22.0 | 22 | 35 | 34 | 36 | 295 |
■ Material:Steel
Stainless steel type
Product number | G | R | A1 | A2 | C | D1 | D2 | L1 | L2 | Y (Width) |
Summary Mass (g) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | 045-04-04-S | 1/4 | 1/4 | 14 | 13 | 7.5 | 5.0 | 5 | 22 | 20 | 17 | 40 |
★ | 045-06-06-S | 3/8 | 3/8 | 16 | 15 | 10.0 | 8.0 | 8 | 24 | 24 | 19 | 65 |
★ | 045-08-08-S | 1/2 | 1/2 | 19 | 18 | 13.0 | 11.0 | 11 | 27 | 27 | 24 | 100 |
★ | 045-12-12-S | 3/4 | 3/4 | 21 | 20 | 19.0 | 16.0 | 16 | 32 | 32 | 30 | 190 |
★ | 045-16-16-S | 1 | 1 | 23 | 22 | 25.0 | 22.0 | 22 | 35 | 34 | 36 | 295 |
■ Material:Stainless steel SUS304
★Made-to-order product
【Taper screw type for equipment connection side pipe】(30°With male sheet)
Applicable hose fittings:
SE、SLE、SE45、SE90、AE45、AE90、CE、E
Product number | G | R | A1 | A2 | C | D1 | D2 | L1 | L2 | Y (Width) |
Summary Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
090-02-02 | 1/8 | 1/8 | 12 | 12 | 4.5 | 3.0 | 4 | 22 | 22 | 14 | 30 |
090-02-04 | 1/8 | 1/4 | 12 | 13 | 4.5 | 3.0 | 5 | 23 | 27 | 17 | 45 |
090-04-02 | 1/4 | 1/8 | 14 | 10 | 7.5 | 5.0 | 3 | 24 | 23 | 17 | 45 |
090-04-04 | 1/4 | 1/4 | 14 | 13 | 7.5 | 5.0 | 5 | 24 | 27 | 17 | 50 |
090-04-06 | 1/4 | 3/8 | 14 | 18 | 7.5 | 5.5 | 8 | 29 | 30 | 19 | 80 |
090-06-04 | 3/8 | 1/4 | 16 | 13 | 10.0 | 8.0 | 5 | 29 | 27 | 19 | 75 |
090-06-06 | 3/8 | 3/8 | 16 | 15 | 10.0 | 8.0 | 8 | 29 | 30 | 19 | 80 |
090-06-08 | 3/8 | 1/2 | 16 | 18 | 10.0 | 8.0 | 11 | 29 | 38 | 24 | 145 |
090-08-06 | 1/2 | 3/8 | 18 | 18 | 13.0 | 11.0 | 8 | 33 | 30 | 24 | 140 |
090-08-08 | 1/2 | 1/2 | 20 | 22 | 13.0 | 11.0 | 11 | 33 | 38 | 24 | 165 |
090-08-12 | 1/2 | 3/4 | 19 | 24 | 13.0 | 11.0 | 16 | 36 | 43 | 30 | 250 |
090-12-08 | 3/4 | 1/2 | 21 | 22 | 19.0 | 16.0 | 11 | 36 | 38 | 30 | 250 |
090-12-12 | 3/4 | 3/4 | 21 | 20 | 19.0 | 16.0 | 16 | 36 | 43 | 30 | 265 |
090-12-16 | 3/4 | 1 | 23 | 25 | 19.0 | 16.0 | 22 | 42 | 46 | 36 | 400 |
090-16-12 | 1 | 3/4 | 23 | 24 | 25.0 | 22.0 | 16 | 42 | 43 | 36 | 400 |
090-16-16 | 1 | 1 | 23 | 22 | 25.0 | 22.0 | 22 | 42 | 46 | 36 | 400 |
■ Material:Steel
Stainless steel type
Product number | G | R | A1 | A2 | C | D1 | D2 | L1 | L2 | Y (Width) |
Summary Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
090-02-02-S | 1/8 | 1/8 | 12 | 10 | 4.5 | 3.0 | 4 | 22 | 22 | 14 | 30 |
090-04-04-S | 1/4 | 1/4 | 14 | 13 | 7.5 | 5.0 | 5 | 24 | 27 | 17 | 50 |
090-06-06-S | 3/8 | 3/8 | 16 | 15 | 10.0 | 8.0 | 8 | 29 | 30 | 19 | 80 |
090-08-08-S | 1/2 | 1/2 | 19 | 18 | 13.0 | 11.0 | 11 | 33 | 38 | 24 | 165 |
090-12-12-S | 3/4 | 3/4 | 21 | 19 | 19.0 | 16.0 | 16 | 36 | 43 | 30 | 265 |
■ Material:Stainless steel SUS304
【Taper screw type for equipment connection side pipe】(30°With male sheet)
Applicable hose fittings:
SA、SE、SLE、SE45、SE90、AE45、AE90、CA、CE、A、E
Product number | G | R | A | C | D | L | Y (HEX) |
Summary Mass (g) |
---|---|---|---|---|---|---|---|---|
030-02-02 | 1/8 | 1/8 | 12 | 4.5 | 3.0 | 27 | 14 | 20 |
030-04-04 | 1/4 | 1/4 | 14 | 7.5 | 5.5 | 30 | 19 | 25 |
030-06-06 | 3/8 | 3/8 | 16 | 10.0 | 8.0 | 35 | 22 | 55 |
030-08-08 | 1/2 | 1/2 | 19 | 13.0 | 11.0 | 41 | 27 | 75 |
030-12-12 | 3/4 | 3/4 | 21 | 19.0 | 16.0 | 46 | 36 | 160 |
030-16-16 | 1 | 1 | 23 | 25.0 | 22.0 | 51 | 41 | 220 |
■ Material:Steel
Stainless steel type
Product number | G | R | A | C | D | L | Y (HEX) |
Summary Mass (g) |
|
---|---|---|---|---|---|---|---|---|---|
★ | 030-02-02-S | 1/8 | 1/8 | 12 | 4.5 | 3.0 | 27 | 14 | 20 |
★ | 030-04-04-S | 1/4 | 1/4 | 14 | 7.5 | 5.5 | 30 | 19 | 25 |
★ | 030-06-06-S | 3/8 | 3/8 | 16 | 10.0 | 8.0 | 35 | 22 | 55 |
★ | 030-08-08-S | 1/2 | 1/2 | 19 | 13.0 | 11.0 | 41 | 27 | 75 |
★ | 030-12-12-S | 3/4 | 3/4 | 21 | 19.0 | 16.0 | 46 | 36 | 160 |
★ | 030-16-16-S | 1 | 1 | 23 | 25.0 | 22.0 | 51 | 41 | 220 |
■ Material:Stainless steel SUS304
★Made-to-order product
【Taper screw type for equipment connection side pipe】(30°With male sheet)
Applicable hose fittings:
SC
Product number | G | R | A1 | A2 | C | Minimum Inner diameter φD |
H | L | X (HEX) |
Y (HEX) |
Summary Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
060-02-02 | 1/8 | 1/8 | 16.0 | 11 | 5.0 | 2.8 | 3.0 | 35 | 14 | 14 | 25 |
060-04-04 | 1/4 | 1/4 | 17.0 | 13 | 7.0 | 5.0 | 5.5 | 38 | 19 | 19 | 50 |
060-06-06 | 3/8 | 3/8 | 19.0 | 15 | 10.0 | 7.2 | 6.5 | 44 | 22 | 22 | 80 |
060-08-08 | 1/2 | 1/2 | 23.5 | 18 | 13.2 | 11.0 | 9.5 | 52 | 27 | 27 | 115 |
060-12-12 | 3/4 | 3/4 | 23.5 | 21 | 19.0 | 16.0 | 9.5 | 57 | 36 | 36 | 220 |
060-16-16 | 1 | 1 | 27.0 | 23 | 25.4 | 21.5 | 10.0 | 63 | 41 | 41 | 300 |
■ Material:Steel
【Taper screw type for equipment connection side pipe】(30°With male sheet)
Applicable hose fittings:
SE、SLE、SE45、SE90、AE45、AE90、CE、E
Product number | G | R | A1 | A2 | C | D | H | L | M | Y (HEX) |
Summary Mass (g) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | 010-04-04-001 | 1/4 | 1/4 | 14 | 13 | 7.5 | 5.5 | 6.0 | 35 | M7×0.75 | 19 | 35 |
★ | 010-06-06-001 | 3/8 | 3/8 | 16 | 15 | 10.0 | 8.0 | 6.0 | 40 | M9×0.75 | 22 | 55 |
★ | 010-08-08-001 | 1/2 | 1/2 | 19 | 18 | 13.0 | 11.0 | 7.5 | 47 | M12×1 | 27 | 90 |
★ | 010-12-12-001 | 3/4 | 3/4 | 21 | 20 | 19.0 | 16.0 | 8.5 | 53 | M17×1 | 36 | 170 |
■ Material:Steel
★Made-to-order product
【Taper screw type for equipment connection side pipe】(30°With male sheet)
Applicable hose fittings:
SE、SLE、SE45、SE90、AE45、AE90、CE、E
Product number | G | A1 | A2 | C | D | H | L1 | L2 | Y (Width) |
M | Summary Mass (g) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | 090-04-04-001 | 1/4 | 14 | 13 | 7.5 | 5 | 6.0 | 24 | 27 | 17 | M7×0.75 | 50 |
★ | 090-06-06-001 | 3/8 | 16 | 15 | 10.0 | 8 | 6.0 | 29 | 30 | 19 | M9×0.75 | 90 |
★ | 090-08-08-001 | 1/2 | 20 | 22 | 13.0 | 11 | 7.5 | 33 | 38 | 24 | M12×1 | 145 |
★ | 090-12-12-001 | 3/4 | 21 | 20 | 19.0 | 16 | 8.5 | 36 | 43 | 30 | M17×1 | 260 |
■ Material:Steel
★Made-to-order product
【Taper screw type for equipment connection side pipe】(30°With male sheet)
Product number | Applicable adapter1 | Applicable adapter2 | h | φD | Summary Mass (g) |
|
---|---|---|---|---|---|---|
★ | 007-04-0.5 | 010-04-04-001 | 090-04-04-001 | 3 | 0.5 | 1.0 |
★ | 007-04-0.7 | 010-04-04-001 | 090-04-04-001 | 3 | 0.7 | 1.0 |
★ | 007-04-1.0 | 010-04-04-001 | 090-04-04-001 | 3 | 1.0 | 1.0 |
★ | 007-04-1.5 | 010-04-04-001 | 090-04-04-001 | 3 | 1.5 | 1.0 |
★ | 007-04-2.0 | 010-04-04-001 | 090-04-04-001 | 3 | 2.0 | 1.0 |
★ | 007-06-0.5 | 010-06-06-001 | 090-06-06-001 | 4 | 0.5 | 1.5 |
★ | 007-06-0.7 | 010-06-06-001 | 090-06-06-001 | 4 | 0.7 | 1.5 |
★ | 007-06-1.0 | 010-06-06-001 | 090-06-06-001 | 4 | 1.0 | 1.5 |
★ | 007-06-1.5 | 010-06-06-001 | 090-06-06-001 | 4 | 1.5 | 1.5 |
★ | 007-08-0.5 | 010-08-08-001 | 090-08-08-001 | 6 | 0.5 | 3.0 |
★ | 007-08-0.7 | 010-08-08-001 | 090-08-08-001 | 6 | 0.7 | 3.0 |
★ | 007-08-1.0 | 010-08-08-001 | 090-08-08-001 | 6 | 1.0 | 3.0 |
★ | 007-08-1.5 | 010-08-08-001 | 090-08-08-001 | 6 | 1.5 | 3.0 |
★ | 007-08-2.0 | 010-08-08-001 | 090-08-08-001 | 6 | 2.0 | 3.0 |
★ | 007-08-2.5 | 010-08-08-001 | 090-08-08-001 | 6 | 2.5 | 3.0 |
★ | 007-12-1.5 | 010-12-12-001 | 090-12-12-001 | 8 | 1.5 | 8.0 |
★ | 007-12-2.0 | 010-12-12-001 | 090-12-12-001 | 8 | 2.0 | 8.0 |
★ | 007-12-2.5 | 010-12-12-001 | 090-12-12-001 | 8 | 2.5 | 8.0 |
★ | 007-12-3.0 | 010-12-12-001 | 090-12-12-001 | 8 | 3.0 | 8.0 |
■ Material:Brass
★Made-to-order product
【Intermediate connection type】(30°With male sheet)
Applicable hose fittings:
SE、SLE、SE45、SE90、AE45、AE90、CE、E
Product number | G | A | C | D | L | Y (HEX) |
Summary Mass (g) |
---|---|---|---|---|---|---|---|
150-02-02 | 1/8 | 12 | 4.5 | 3.0 | 31 | 14 | 15 |
150-04-04 | 1/4 | 14 | 7.5 | 5.5 | 36 | 19 | 50 |
150-06-06 | 3/8 | 16 | 10.0 | 8.0 | 42 | 22 | 75 |
150-08-08 | 1/2 | 19 | 13.0 | 11.0 | 48 | 27 | 85 |
150-12-12 | 3/4 | 21 | 19.0 | 16.0 | 54 | 36 | 160 |
150-16-16 | 1 | 23 | 25.0 | 22.0 | 59 | 41 | 230 |
■ Material:Steel
【Intermediate connection type】(30°With male sheet)
Applicable hose fittings:
SE、SLE、SE45、SE90、AE45、AE90、CE、E
Product number | G | A | B | C | D | L | T (Maximum Panel thickness) |
X (HEX) |
Y (HEX) |
Mounting Nut |
Summary Mass (g) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | 020-04-04-001 | 1/4 | 14 | 7.0 | 7.5 | 5 | 54 | 10 | 22 | 22 | NP04 | 75 |
★ | 020-06-06-001 | 3/8 | 17 | 7.0 | 10.0 | 8 | 60 | 10 | 24 | 24 | NP06 | 105 |
★ | 020-08-08-001 | 1/2 | 19 | 10.0 | 13.0 | 11 | 71 | 10 | 30 | 30 | NP08 | 190 |
★ | 020-12-12-001 | 3/4 | 21 | 10.0 | 19.0 | 16 | 79 | 10 | 41 | 41 | NP012 | 365 |
★ | 020-16-16-001 | 1 | 23 | 12.0 | 25.0 | 22 | 87 | 10 | 46 | 46 | NP016 | 505 |
■ Material:Steel
★Made-to-order product
【Intermediate connection type】(30°With male sheet)
Applicable hose fittings:
SE、SLE、SE45、SE90、AE45、AE90、CE、E
Product number | G | A2 | A2 | B | C | D | L1 | L2 | T (Maximum Panel thickness) |
X (HEX) |
Y (Width) |
Mounting Nut |
Summary Mass (g) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | 025-04-04 | 1/4 | 32 | 15 | 7.0 | 7.0 | 5.5 | 45 | 26 | 10 | 22 | 22 | NP04 | 125 |
★ | 025-06-06 | 3/8 | 33 | 16 | 7.0 | 10.0 | 8.0 | 46 | 29 | 10 | 24 | 24 | NP06 | 160 |
★ | 025-08-08 | 1/2 | 40 | 19 | 10.0 | 13.0 | 11.0 | 59 | 35 | 10 | 30 | 30 | NP08 | 320 |
■ Material:Steel
★Made-to-order product
【Intermediate connection type】(30°With male sheet)
Applicable hose fittings:
SE、SLE、SE45、SE90、AE45、AE90、CE、E
Product number | G1 | G2 | A | B1 | B2 | C1 | C2 | D1 | D2 | H | L1 | L2 | X (HEX) |
Y (HEX) |
Vibe Size |
Summary Mass (g) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
